ONLINE BANKING LOGIN: We are aware with certain device types the Online Banking login button may not appear as intended on the home page below. If you are unable to see “Login” please select the Menu button to access the Online Banking Login button. Our design team is working to address this issue as quickly as possible.
Account Type | Business Savings
Get Started Learn More | Business Money Market
Get Started Learn More | Prestige Business Money Market
Get Started Learn More | Business Certificates of Deposits
Get Started Learn More |
---|---|---|---|---|
Account Type Best If You Want | An interest-bearing savings account | A savings plan that provides access to funds when you need them | To earn more based on the relationship you've established with us | A fixed rate and term to suit both short and long term goals |
Account Type Digital Banking (business online banking) | ✓ | ✓ | ✓ | - |
Account Type eStatements | ✓ | ✓ | ✓ | - |
Account Type Direct Deposits | ✓ | ✓ | ✓ | - |
Account Type Quickbooks® Compatible 3 | ✓ | ✓ | ✓ | - |
Account Type Minimum Opening Deposit | $100 | $1,000 | $1,000 | $500 |
Account Type Monthly Service Charge | $51 | $152 | $152 | $0 |
Account Type Additional Information | 2 free debits per month; $4 per debit thereafter | A service fee of $10.00 will be charged for each withdrawal in excess of six during a monthly statement cycle. | A service fee of $10.00 will be charged for each withdrawal in excess of six during a monthly statement cycle. | Interest compounded daily and credited quarterly. Option to have interest credited or receive monthly or quarterly check. Early withdrawal subject to penalty. |
1Avoid the service charge by maintaining a $200 minimum daily balance
2Avoid the service charge by maintaining a $1,000 minimum daily balance
3Quickbooks software must be purchased separately and is not available for purchase through First Federal Bank
Account openings and credit are subject to Bank approval. Data rates apply. Nonsufficient fund fees of $37.00 per debit item may apply if you withdraw more funds than are available in your account. We may change the interest rate on your account at any time and without prior notice after the account is opened. If you close your account before interest is credited, you will not receive the accrued interest. If the account is closed within the first six months an early close fee will be assessed.