Account Type | Smart Checking
Get Started Learn More | Smart Checking with Smart Savings
Get Started Learn More | Start Right
Checking
Get Started Learn More | First Choice
Checking
Get Started Learn More |
---|---|---|---|---|
Account Type Best If You Want | An account that actually pays you | Allows you to save additional interest | Starter account with ATM reimbursements | Simple, straightforward checking solution
|
Account Type Earns Interest | ✓ | ✓ | - | - |
Account Type ATM Reimbursements | - | - | ✓ | - |
Account Type Visa® Debit Card | ✓ | ✓ | ✓ | ✓ |
Account Type Digital Banking (personal online banking) | ✓ | ✓ | ✓ | ✓ |
Account Type Bill Pay (available through personal online banking) | ✓ | ✓ | ✓ | ✓ |
Account Type Mobile Banking and Alerts | ✓ | ✓ | ✓ | ✓ |
Account Type eStatements | ✓ | ✓ | ✓ | ✓ |
Account Type Direct Deposits | ✓ | ✓ | ✓ | ✓ |
Account Type Overdraft Protection | ✓ | ✓ | ✓ | ✓ |
Account Type Minimum Opening Deposit | $100 | $100 | $100 | $100 |
Account Type Monthly Service Charge | $12.501 | $12.501 | $02 | $12.503 |
Account Type Additional Information | 20 debit card purchases, 1 automatic payment, bill pay or direct deposit, and access Online Banking each monthly statement cycle; e-statements are required | A Smart Savings account is required. 20 debit card purchases, 1 automatic payment, bill pay or direct deposit, and access Online Banking each monthly statement cycle; e-statements are required
| ATM fee reimbursements of up to $25 per month. | 3 check copies per monthly statement cycle at no charge |
1Avoid the service charge by having at least 20 debit card purchases post and clear each monthly statement cycle, have at least 1 automatic payment, bill pay or direct deposit post and clear each monthly statement cycle, access online banking or mobile banking once each monthly statement cycle, and receive e-statements
2The account will be converted to the First Choice Checking account upon account holder reaching their 26th birthday.
3Avoid the $12.50 monthly statement cycle charge if any owner of the account is 62 years of age or older or by maintaining a $500 average daily balance or by signing up for e-statements
Account openings and credit are subject to Bank approval. Data rates apply. Nonsufficient fund fees of $37.00 per debit item may apply if you withdraw more funds than are available in your account. We may change the interest rate on your account at any time and without prior notice after the account is opened. If you close your account before interest is credited, you will not receive the accrued interest. If the account is closed within the first six months an early close fee will be assessed