Chapel Ridge

| Address | 20 Sweet Meadow Lane Pittsboro, NC 27312 Google Map |
|---|---|
| Listing Price | $149,000 |
| Contact Info | Dana Kachel 919-622-5051 Contact Us |
| Web Address | View Listing |
| Description | 1.34 acre/Vacant Lot |
| Notes | |
| Fantastic opportunity to get into Chapel Ridge! Over 1/2 an acre - bring your own builder and ideas for your new dream home! No time restriction to build! Golf course community amenities. | |
Blue Grass Road

| Address | 907 Blue Grass Rd Selma, NC 27576 Google Map |
|---|---|
| Listing Price | $65,000 |
| Contact Info | Dana Katchel 919-622-5051 Contact Us |
| Web Address | View Listing |
| Description | 1485 sq. ft./Vacant Lot |
| Notes | |
| Perfect opportunity for you to come in and finish this beautiful country home! The home is sold as-is. Convenient to Selma & Clayton and HWY 70. The house is framed and exterior started. | |
Kenwoood Reserve

| Address | 1620 Wildhurst Lane Wake Forest, NC 27587 Google Map |
|---|---|
| Listing Price | $139,500 |
| Contact Info | Dana Kachel 919-622-5051 Contact Us |
| Web Address | |
| Description | 1.00 acre/Vacant Lot |
| Notes | |
| Lovely HARDWOOD private lot! BRING YOUR OWN BUILDER! Walk to BW Wells State Recreation area! | |
Bedford Estates

| Address | 19029 Enchanted Hollow Way Raleigh, NC 27614 Google Map |
|---|---|
| Listing Price | $153,900 |
| Contact Info | Brian Brennar 919-210-1356 Contact Us |
| Web Address | View Listing |
| Description | .35 acre/Vacant Lot |
| Notes | |
| Beautiful level wooded lot in desirable Bedford Estates. Bring your own builder. Plans must be approved by Architectural Review Board. | |
Branch Street

| Address | 402 East Branch Street Benson, NC 27504 Google Map |
|---|---|
| Listing Price | $10,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .22 acre/Vacant Lot |
| Notes | |
| Enjoy Johnston County living within the city limits of Benson. | |
Youngsville Commercial Property

| Address | Take US 1 N (Capital Blvd) to left to Rt 96, Continue 3 miles to community entrance on right; Commercial lots border HWY 96 Youngsville, NC 27596 |
|---|---|
| Listing Price | $125,300 - $$390,000 |
| Contact Info | Dana Kachel 919-622-5051 Contact Us |
| Web Address | View Listing |
| Description | 1.44 - 4.0 acre/Vacant Lot |
| Notes | |
| Great commercial opportunity! 3 lots available! Borders beautiful Olde Liberty golf community! Neighborhood business zoning. | |
Hodge Road

| Address | 2649 Hodge Road Knightdale, NC 27545 Google Map |
|---|---|
| Listing Price | $66,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .97 acre/1112 sq ft |
| Notes | |
| Great investment Opportunity. Wake County home on the intersection of Poole and Hodge Road. | |
Ferrell Meadows

| Address | Various Lots Available Zebulon NC, 27597 Google Map |
|---|---|
| Listing Price | $40,000 |
| Contact Info | Ben Jones 919-890-4757 Contact Us |
| Web Address | NA |
| Description | Various Lot Sizes Available |
| Notes | |
| Opportunity for a new buyer to build a first home on a spacious lot or make an investment for the retirement years. New schools 3 minutes drive to the 264 and 5 minutes to Zebulon city limits. | |
Lot 8 Old Goose Bay

| Address | 940 Crow Hill Rd Beaufort, NC 28516 Google Map |
|---|---|
| Listing Price | $300,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .774 acre/ vacant lot |
| Notes | |
| Build your dream home with the spectacular views of Goose Bay! Neighborhood day dock on Goose Bay. Located within minutes of Beaufort and Harkers Island. Harkers Island boat ramp just down the road. | |
Lot 31, 32, 38, 39 and 42 Chambery

| Address | Various Lots Available NC 28226 Google Map |
|---|---|
| Listing Price | $216,000 - $220,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .214 - .439 acre/ Vacant Lot |
| Notes | |
| Don't miss the opportunity to build your dream home in this European inspired neighborhood | |
Lot 47 Broadmoor

| Address | 378 Balrmoral St. Clayton, NC 27520 Google Map |
|---|---|
| Listing Price | $55,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .55acre/Vacant Lot |
| Notes | |
| Come See this beautiful community offering quiet living coupled with great amenities. Outstanding schools are within minutes. | |
Lot 78 Broadmoor

| Address | 53 Wild Wing Ct. Clayton, NC 27520 Google Map |
|---|---|
| Listing Price | $55,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | 1.22acre/Vacant Lot |
| Notes | |
| Come See this beautiful community offering quiet living coupled with great amenities. Outstanding schools are within minutes. | |
Lot 23 Harrison Place

| Address | 236 N Harrison Place Ln. Fuquay, NC 27526 Google Map |
|---|---|
| Listing Price | $324,900 |
| Contact Info | Brian Brennar 919-210-1356 Contact Us |
| Web Address | View Listing |
| Description | 2398 sq. ft/.75 acre |
| Notes | |
| NEW BEAUTIFUL ALL BRICK HOME WITH DOWNSTAIRS MASTER. Open floor plan. Family room with vaulted ceiling & gas log fireplace.Kitchen with granite countertops & tile backsplash.Bonus Room, Keeping Room,hardwood floors, Ceramic baths, crown molding,screened back porch, security system. | |
Lot 1 Harrison Place

| Address | Hwy 42 & N Harrison Place Ln. Fuquay, NC 27526 Google Map |
|---|---|
| Listing Price | $70,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .86acre/Vacant Lot |
| Notes | |
| Bring your own builder to Harrison Place. This large sized lot is the perfect foundation for your future home. | |
Lot 20 Harrison Place

| Address | 224 N. Harrison Place Ln. Fuquay, NC 27526 Google Map |
|---|---|
| Listing Price | $70,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .46acre/Vacant Lot |
| Notes | |
| Bring your own builder to Harrison Place. This large sized lot is the perfect foundation for your future home. | |
Lot 21 Harrison Place

| Address | 228 N. Harrison Place Ln. Fuquay, NC 27526 Google Map |
|---|---|
| Listing Price | $70,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .43acre/Vacant Lot |
| Notes | |
| Bring your own builder to Harrison Place. This large sized lot is the perfect foundation for your future home. | |
Lot 37 Harrison Place

| Address | 1816 Glacier Ct. Fuquay, NC 27526 Google Map |
|---|---|
| Listing Price | $70,000 |
| Contact Info | Ben Jones 910-890-4757 Contact Us |
| Web Address | NA |
| Description | .23acre/Vacant Lot |
| Notes | |
| Bring your own builder to Harrison Place. This large sized lot is the perfect foundation for your future home. | |
Lot 3 Everwood

| Address | 116 Tallowwood Dr. Garner, NC 27529 Google Map |
|---|---|
| Listing Price | $50,000 |
| Contact Info | John Huber 919-610-6809 Contact Us |
| Web Address | www.johnhuberhorealestate.com |
| Description | .487acre/Vacant Lot |
| Notes | |
| Bring your own builder! What a great investment! Priced well under market and tax value! Homes in the neighborhood are priced between $300K and $400K. Quiet neighborhood close to shopping, I-40, and downtown Raleigh. | |
Lot 1911 Lake Royale

| Address | 139 Buckaroo Dr. Louisburg, NC 27549 Google Map |
|---|---|
| Listing Price | $118,000 |
| Contact Info | Brian Brenner 919-210-1356 Contact Us |
| Web Address | www.trianglerealtyassociates.com |
| Description | 1802 sq ft / 77% complete/ .345 acre |
| Notes | |
| Don't miss the opportunity to be a part of this highly desirable lake community. Enjoy all the amenities this community has to offer and see why they were named "2009 Community of the Year". | |
Lot 1831 Lake Royale

| Address | 218 Rawhide Dr Louisburg, NC 27549 Google Map |
|---|---|
| Listing Price | $12,000 |
| Contact Info | Hilda Parler Contact Us |
| Web Address | View Listing |
| Description | 1802 sq ft being completed/.364 acre |
| Notes | |
| Don't miss the opportunity to be a part of this highly desirable lake community. Enjoy all the amenities this community has to offer and see why they were named "2009 Community of the Year". | |






